2005 Season
Conference Records
Conference | Wins | Loses | Ties | Percentage |
---|
Atlantic Coast | 5 | 3 | 0 | 62.5% |
Big 10 | 3 | 4 | 0 | 42.9% |
Big 12 | 5 | 2 | 0 | 71.4% |
Big East | 1 | 3 | 0 | 25.0% |
Conference USA | 2 | 3 | 0 | 40.0% |
Independent | 0 | 1 | 0 | 0.0% |
Mid-American | 1 | 0 | 0 | 100.0% |
Mountain West | 1 | 1 | 0 | 50.0% |
Pacific 10 | 3 | 2 | 0 | 60.0% |
Southeastern | 3 | 3 | 0 | 50.0% |
Sun Belt | 0 | 1 | 0 | 0.0% |
Western Athletic | 1 | 2 | 0 | 33.3% |
Game Results
Southern Miss 31
Arkansas State 19
Nevada 49
Central Florida 48
Arizona State 45
Rutgers 40
Nebraska 32
Michigan 20 28
Boston College 27
Boise State 21
Utah 38
Georgia Tech 24 10
Missouri 38
South Carolina 31
LSU 10 40
Miami (Florida) 9 3
UCLA 17 50
Northwestern 38
Wisconsin 20 24
Auburn 7 10
Alabama 8 13
Texas Tech 20 10
Ohio State 4 34
Notre Dame 5 20
Virginia Tech 12 35
Louisville 15 24
West Virginia 11 38
Georgia 8 35
Penn State 3 26
Florida State 22 23