2003 Season
Conference Records
Conference | Wins | Loses | Ties | Percentage |
---|
Atlantic Coast | 5 | 1 | 0 | 83.3% |
Big 10 | 3 | 4 | 0 | 42.9% |
Big 12 | 1 | 6 | 0 | 14.3% |
Big East | 2 | 3 | 0 | 40.0% |
Conference USA | 1 | 4 | 0 | 20.0% |
Mid-American | 1 | 0 | 0 | 100.0% |
Mountain West | 1 | 2 | 0 | 33.3% |
Pacific 10 | 4 | 2 | 0 | 66.7% |
Southeastern | 5 | 2 | 0 | 71.4% |
Sun Belt | 0 | 1 | 0 | 0.0% |
Western Athletic | 3 | 1 | 0 | 75.0% |
Game Results
Miami (Ohio) 49
Louisville 28
Boise State 18 34
TCU 19 31
Oregon State 55
New Mexico 14
California 52
Virginia Tech 49
Nebraska 22 17
Michigan State 3
Washington State 15 28
Texas 5 20
Utah 25 17
Southern Miss 0
Boston College 35
Colorado State 21
Georgia 11 34
Purdue 12 27
Maryland 23 41
West Virginia 20 7
Miami (Florida) 10 16
Florida State 9 14
Ole Miss 16 31
Oklahoma State 21 28
Ohio State 7 35
Kansas State 8 28