2001 Season
Conference Records
| Conference | Wins | Loses | Ties | Percentage |
|---|
| Atlantic Coast | 4 | 2 | 0 | 66.7% |
| Big 10 | 1 | 4 | 0 | 20.0% |
| Big 12 | 2 | 5 | 0 | 28.6% |
| Big East | 4 | 1 | 0 | 80.0% |
| Big Ten | 1 | 0 | 0 | 100.0% |
| Conference USA | 1 | 1 | 0 | 50.0% |
| Mid-American | 1 | 0 | 0 | 100.0% |
| Mountain West | 2 | 0 | 0 | 100.0% |
| Pacific 10 | 2 | 3 | 0 | 40.0% |
| Southeastern | 5 | 3 | 0 | 62.5% |
| Sun Belt | 0 | 1 | 0 | 0.0% |
| Western Athletic | 0 | 3 | 0 | 0.0% |
Game Results
Colorado State 45
North Texas 20
Marshall 64
East Carolina 61
Georgia Tech 24
Stanford 11 14
Texas 9 47
Washington 21 43
Boston College 20
Georgia 16 16
Syracuse 18 26
Kansas State 3
Louisville 23 28
BYU 19 10
North Carolina 16
Auburn 10
Clemson 49
Louisiana Tech 24
Washington State 13 33
Purdue 27
Michigan State 44
Fresno State 20 35
Tennessee 8 45
Michigan 17 17
Florida State 24 30
Virginia Tech 15 17
South Carolina 14 31
Ohio State 22 28
Florida 5 56
Maryland 6 23
Nebraska 4 14
Miami (FL) 1 37