2000 Season
Conference Records
| Conference | Wins | Loses | Ties | Percentage |
|---|
| Atlantic Coast | 1 | 2 | 0 | 33.3% |
| Big 10 | 2 | 4 | 0 | 33.3% |
| Big 12 | 4 | 2 | 0 | 66.7% |
| Big East | 3 | 1 | 0 | 75.0% |
| Big West | 1 | 0 | 0 | 100.0% |
| Conference USA | 1 | 1 | 0 | 50.0% |
| Independent | 0 | 1 | 0 | 0.0% |
| Mountain West | 3 | 0 | 0 | 100.0% |
| Pacific 10 | 3 | 1 | 0 | 75.0% |
| Southeastern | 3 | 6 | 0 | 33.3% |
| Western Athletic | 0 | 3 | 0 | 0.0% |
Game Results
Iowa State 37
Pittsburgh 29
West Virginia 49
Ole Miss 38
Colorado State 23 22
Louisville 22 17
Nebraska 8 66
Northwestern 19 17
Mississippi State 43
Texas A&M 41
Air Force 37
Fresno State 34
Michigan 17 31
Auburn 20 28
Kansas State 11 35
Tennessee 21 21
Oregon State 5 41
Notre Dame 10 9
Virginia Tech 6 41
Clemson 16 20
South Carolina 24
Ohio State 19 7
Washington 4 34
Purdue 14 24
Oklahoma 1 13
Florida State 3 2