1996 Season
Conference Records
Conference | Wins | Loses | Ties | Percentage |
---|
Atlantic Coast | 1 | 3 | 0 | 25.0% |
Big 10 | 4 | 3 | 0 | 57.1% |
Big 12 | 2 | 3 | 0 | 40.0% |
Big East | 2 | 2 | 0 | 50.0% |
Big West | 1 | 0 | 0 | 100.0% |
Conference USA | 0 | 1 | 0 | 0.0% |
Independent | 0 | 1 | 0 | 0.0% |
Mid-American | 0 | 1 | 0 | 0.0% |
Pacific 10 | 1 | 2 | 0 | 33.3% |
Southeastern | 5 | 0 | 0 | 100.0% |
Western Athletic | 1 | 1 | 0 | 50.0% |
Game Results
Colorado 8 33
Washington 13 21
Nebraska 6 41
Virginia Tech 10 21
Stanford 38
Michigan State 0
Tennessee 9 48
Northwestern 11 28
BYU 5 19
Kansas State 14 15
Penn State 7 38
Texas 20 15
North Carolina 12 20
West Virginia 25 13
Alabama 16 17
Michigan 15 14
Arizona State 2 17
Ohio State 4 20
Florida 3 52
Florida State 1 20