1993 Season
Conference Records
Conference | Wins | Loses | Ties | Percentage |
---|
Atlantic Coast | 2 | 3 | 0 | 40.0% |
Big 10 | 4 | 3 | 0 | 57.1% |
Big 8 | 2 | 1 | 0 | 66.7% |
Big East | 2 | 2 | 0 | 50.0% |
Big West | 1 | 0 | 0 | 100.0% |
Independent | 2 | 0 | 0 | 100.0% |
Mid-American | 0 | 1 | 0 | 0.0% |
Pacific 10 | 2 | 1 | 0 | 66.7% |
Southeastern | 2 | 2 | 0 | 50.0% |
Southwest | 0 | 2 | 0 | 0.0% |
Western Athletic | 0 | 2 | 0 | 0.0% |
Game Results
Utah State 42
Ball State 33
Oklahoma 19 41
Texas Tech 10
Louisville 25 18
Michigan State 7
Kansas State 20 52
Wyoming 17
Alabama 18 24
North Carolina 12 10
Virginia Tech 22 45
Indiana 21 20
Boston College 15 31
Virginia 13
Penn State 13 31
Tennessee 6 13
Notre Dame 4 24
Texas A&M 7 21
Arizona 16 29
Miami (Florida) 10 0
Florida State 1 18
Nebraska 2 16
Florida 8 41
West Virginia 3 7