1987 Season
Conference Records
| Conference | Wins | Loses | Ties | Percentage |
|---|
| Atlantic Coast | 2 | 0 | 0 | 100.0% |
| Big 10 | 3 | 1 | 0 | 75.0% |
| Big 8 | 1 | 2 | 0 | 33.3% |
| Independent | 2 | 5 | 1 | 28.6% |
| Pacific 10 | 1 | 1 | 0 | 50.0% |
| Southeastern | 3 | 1 | 1 | 75.0% |
| Southwest | 1 | 1 | 0 | 50.0% |
| Western Athletic | 0 | 2 | 0 | 0.0% |
Game Results
Virginia 22
Brigham Young 16
Oklahoma State 11 35
West Virginia 33
LSU 7 30
South Carolina 9 13
Clemson 14 35
Penn State 20 10
Texas A&M 13 35
Notre Dame 12 10
Florida State 3 31
Nebraska 5 28
Miami (Florida) 2 20
Oklahoma 1 14
USC 16 17
Michigan State 8 20
Tennessee 17 27
Indiana 22